PSLV
Country of Origin: India
Manufacturer: ISRO
Height: 44 m
Diameter: 2.8 m
Payload to LEO: 2.1(CA) – 3.8(XL) tons
Total Mass: 230(CA) – 320(XL) tons
Launch Sites: Sriharikota
First Flight: September 20, 1993
Last Flight: Active
Total Launches: 60
Successful Launches: 57
PSLV-G
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | HTPB | 6 x S9 | 44 s | 6 x 510 kN | ? / 262 s | ||
1 | 2.8 m | HTPB | S139 | 105 s | 4800 kN | 237 s / 269 s | Prop. mass: 138 tons |
2 | 2.8 m | UDMH / N2O4 | Vikas-4 | 158 s | 799 kN | ? / 293 s | |
3 | 2.8 m | HTPB | HPS3 | 83 s | 240 kN | ? / 295 s | |
4 | MMH / MON | 2 x L-2-5 | 425 s | 2 x 7.6 kN | ? / 308 s |
PSLV-CA
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 | 2.8 m | HTPB | S139 | 105 s | 4800 kN | 237 s / 269 s | Prop. mass: 138 tons |
2 | 2.8 m | UDMH / N2O4 | Vikas-4 | 158 s | 799 kN | ? / 293 s | |
3 | 2.8 m | HTPB | HPS3 | 83 s | 240 kN | ? / 295 s | |
4 | MMH / MON | 2 x L-2-5 | 2 x 7.6 kN | ? / 308 s |
PSLV-DL
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.0 m | HTPB | 2 x S12 | 49 s | 2 x 719 kN | ? / 262 s | |
1 | 2.8 m | HTPB | S139 | 105 s | 4800 kN | 237 s / 269 s | Prop. mass: 138 tons |
2 | 2.8 m | UDMH / N2O4 | Vikas-4 | 158 s | 799 kN | ? / 293 s | |
3 | 2.8 m | HTPB | HPS3 | 83 s | 240 kN | ? / 295 s | |
4 | MMH / MON | 2 x L-2-5 | 425 s | 2 x 7.6 kN | ? / 308 s |
PSLV-QL
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.0 m | HTPB | 4 x S12 | 49 s | 4 x 719 kN | ? / 262 s | |
1 | 2.8 m | HTPB | S139 | 105 s | 4800 kN | 237 s / 269 s | Prop. mass: 138 tons |
2 | 2.8 m | UDMH / N2O4 | Vikas-4 | 158 s | 799 kN | ? / 293 s | |
3 | 2.8 m | HTPB | HPS3 | 83 s | 240 kN | ? / 295 s | |
4 | MMH / MON | 2 x L-2-5 | 425 s | 2 x 7.6 kN | ? / 308 s |
PSLV-XL
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (PSOM-XL) | 1.0 m | HTPB | 6 x S12 | 49 s | 6 x 719 kN | ? / 262 s | |
1 | 2.8 m | HTPB | S139 | 105 s | 4800 kN | 237 s / 269 s | Prop. mass: 138 tons |
2 | 2.8 m | UDMH / N2O4 | Vikas-4 | 158 s | 799 kN | ? / 293 s | |
3 | 2.8 m | HTPB | HPS3 | 83 s | 240 kN | ? / 295 s | |
4 | MMH / MON | 2 x L-2-5 | 425 s | 2 x 7.6 kN | ? / 308 s |
Links: