Antares 200 series
Country of Origin: United States
Manufacturer: Orbital ATK / KB Yuzhnoye / NPO Energomash
Height:
Diameter: 3.9 m
Payload to LEO: 7.0 tons
Total Mass: approx. 290 tons
Launch Sites: Wallops
First Flight: October 17, 2016
Last Flight: Active
Total Launches: 5
Successful Launches: 5
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 | 3.9 m | RP-1 / LOX | 2 x RD-181 | 202 sec | 2 x 1978 kN | 310.7 / 337 s | 261.5 tons / 20.3 tons |
2 (Antares 220) | HTPB / Al. | Castor 30B | 144 sec | 259.3 kN | ? / 294.8 s | 14.02 tons / 1.19 tons | |
2 (Antares 230) | HTPB / Al. | Castor 30XL | 245 sec | 263.6 kN | ? / 299.9 s | 26.0 tons / 4.05 tons | |
3 (opt.) | HTPB | Star 48BV | 62.8 sec | 93.1 kN | ? / 293.9 s | 2.15 tons / 0.14 tons | |
3 (opt.) (BTS) | MMH / N2O4 | BTS / O.R.K. | 800 sec | 1.33 kN | ? / 230 s | 0.68 tons / 0.18 tons |
Links: