Atlas D
Country of Origin: United States
Manufacturer: Convair
Height: 23.11 m (SLV-3D Centaur: 39.75 m)
Diameter: 3.05 m (4.9 m with outboard booster fairing)
Payload to LEO: 1.36 tons (SLV-3D Centaur: 1.81 tons to GTO)
Total Mass: 116.1 tons (SLV-3D Centaur: 149.42 tons)
Launch Sites: Cape Canaveral, Vandenberg
First Flight: April 14, 1959
Last Flight: November 7, 1967 (SLV-3D Centaur May 19, 1983)
Total Launches: 135
Successful Launches: 103
Atlas D
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | RP-1 / LOX | 2 x LR89 | 134 s | 2 x 758.7 kN | 248 / 282 s | ||
1 (Sustainer) | 3.05 m | RP-1 / LOX | LR105 | 337 s | 366 kN | 215 / 311 s |
Atlas LV-3B
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | RP-1 / LOX | 2 x LR89-NA-5 | 134 s | 2 x 758.7 kN | 248 / 282 s | ||
1 (Sustainer) | 3.05 m | RP-1 / LOX | LR105-NA-5 | 337 s | 366 kN | 215 / 311 s | 118.2 / 4.55 tons |
Atlas LV-3 Agena-D
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | RP-1 / LOX | 2 x LR89-NA-5 | 134 s | 2 x 758.7 kN | 248 / 282 s | ||
1 (Sustainer) | 3.05 m | RP-1 / LOX | LR105-NA-5 | 337 s | 366 kN | 215 / 311 s | 118.2 / 4.55 tons |
2 (Agena D) | 1.5 m | UDMH / IRFNA | Bell Aero 8247 | 265 s | 71 kN |
Atlas LV-3C Centaur
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | RP-1 / LOX | 2 x LR89-NA-5 | 134 s | 2 x 758.7 kN | 248 / 282 s | ||
1 (Sustainer) | 3.05 m | RP-1 / LOX | LR105-NA-5 | 337 s | 366 kN | 215 / 311 s | 118.2 / 4.55 tons |
2 (Centaur D) | 3.05 m | LH2 / LOX | 2 x RL-10A-3-3 | 448 s | 2 x 66.7 kN | ? / 442 s | 16.76 / 2.97 |
Atlas SLV-3C Centaur
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | RP-1 / LOX | 2 x LR89-NA-7 | 138 s | 2 x 899 kN | 258 / 282 s | ||
1 (Sustainer) | 3.05 m | RP-1 / LOX | LR105-NA-7 | 245 s | 386 kN | 220 / 316 s | 126.7 / 5.12 tons |
2 (Centaur D) | 3.05 m | LH2 / LOX | 2 x RL-10A-3-3 | 448 s | 2 x 66.7 kN | ? / 442 s | 16.76 / 2.97 |
Atlas SLV-3D Centaur
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | RP-1 / LOX | 2 x LR89-NA-7 | 141 s | 2 x 899 kN | 258 / 282 s | ||
1 (Sustainer) | 3.05 m | RP-1 / LOX | LR105-NA-7 | 241 s | 386 kN | 220 / 316 s | 129.6 / 5.1 tons |
2 (Centaur D) | 3.05 m | LH2 / LOX | 2 x RL-10A-3-3 | 448 s | 2 x 66.7 kN | ? / 442 s | 16.76 / 2.97 |
Links: