Atlas V
Country of Origin: United States
Manufacturer: Lockheed Martin
Height: 58.3 m
Diameter: 3.81 m
Payload to LEO: 9.8 – 18.81 tons (GTO: 4.75 – 8.9 tons)
Total Mass: 1214.338 tons
Launch Sites: Cape Canaveral, Vandenberg
First Flight: August 21, 2002
Last Flight: Active
Total Launches: 63
Successful Launches: 62
Atlas V 400 series
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
0 (411, 421, 431) | 1.6 m | HTPB | 1-3 x AJ-60A | 94 s | 1-3 x 1688.4 kN | 249 / 279.3 s | each 46.7 / 4.07 tons |
1 (CCB) | 3.81 m | RP-1 / LOX | RD-180 | 253 s | 4152 kN | 311.3 / 337.8 s | 305.14 / 21.05 tons |
2 (Centaur) | 3.05 m | LH2 / LOX | RL-10A-4-2 | 932 s | 97.9 kN | ? / 446 s | 23.07 / 2.243 tons |
Atlas V 500 series
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
0 (511, 521, 531, 541, 551) | 1.6 m | HTPB | 1-5 x AJ-60A | 94 s | 1-5 x 1688.4 kN | 249 / 279.3 s | each 46.7 / 4.07 tons |
1 (CCB) | 3.81 m | RP-1 / LOX | RD-180 | 253 s | 4152 kN | 311.3 / 337.8 s | 305.44 / 21.35 tons |
2 (Centaur) | 3.05 m | LH2 / LOX | RL-10A-4-2 | 932 s | 97.9 kN | ? / 446 s | 23.35 / 2.7 tons |
Links: