Augmented Satellite Launch Vehicle

Country of Origin: India
Manufacturer: ISRO
Height: 23.5 m
Diameter: 1 m (core)
Payload to LEO: 150 kg
Total Mass: 41 tons
Launch Sites: Sriharikota
First Flight: March 24, 1987
Last Flight: May 4, 1994
Total Launches: 4
Successful Launches: 1
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
1 (Boosters) | Solid | 49 s | 2 x 502.6 kN | 253s / ? | |||
2 | 1 m | Solid | 45 s | 702.6 kN | 259s / ? | ||
3 | Solid | 36 s | 304 kN | ? / 276 s | |||
4 | Solid | 45 s | 90.7 kN | ? / 277 s | |||
5 | Solid | 33 s | 35 kN | ? / 281 s |
Links: