Delta 0100-series (0300 and 0900)
Country of Origin: United States
Manufacturer: McDonnell Douglas
Height:
Diameter: 2.44 m core, 0.79 m boosters
Payload to LEO: 1300 kg (747-818 kg to SSO)
Total Mass:
Launch Sites: Vandenberg
First Flight: July 23, 1972
Last Flight: November 6, 1973
Total Launches: 5
Successful Launches: 4
Delta 0300
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.79 m | Solid | 3 x Castor 2 | 37 s | 3 x 259 kN | ? / 262 s | |
1 (Thor) | 2.44 m | RP-1 / LOX | MB-3-III | 866.7 kN | 253 / 290 s | ||
2 (Delta) | 1.4 m | UDMH / RFNA | AJ-10-118F | 335 s | 41.4 kN | ? / 306 s |
Delta 0900
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.79 m | Solid | 9 x Castor 2 | 37 s | 9 x 259 kN | ? / 262 s | |
1 (Thor) | 2.44 m | RP-1 / LOX | MB-3-III | 866.7 kN | 253 / 290 s | ||
2 (Delta) | 1.4 m | UDMH / RFNA | AJ-10-118F | 335 s | 41.4 kN | ? / 306 s |
Links:
Encyclopedia Astronautica – Delta 0100