Delta 3000-series
Country of Origin: United States
Manufacturer: McDonnell Douglas
Height:
Diameter: 2.44 m core, 1.02 m boosters
Payload to LEO: 816 to 3452 kg
Total Mass:
Launch Sites: Cape Canaveral, Vandenberg
First Flight: December 1975
Last Flight: March 24, 1989
Total Launches: 38
Successful Launches: 35
Delta 3910
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.02 m | Solid | 9 x Castor 4 | 54 s | 9 x 407.2 kN | 228 / 261 s | 10.534 / 1.269 tons each |
1 (Thor) | 2.44 m | RP-1 / LOX | RS-27 | 274 s | 1023 kN | 264 / 295 s | |
2 (Delta P) | 2.44 m | Aerozine 50 / N2O4 | TR-201 | 41.9 kN | ? / 301 s |
Delta 3913
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.02 m | Solid | 9 x Castor 4 | 54 s | 9 x 407.2 kN | 228 / 261 s | 10.534 / 1.269 tons each |
1 (Thor) | 2.44 m | RP-1 / LOX | RS-27 | 274 s | 1023 kN | 264 / 295 s | |
2 (Delta P) | 2.44 m | Aerozine 50 / N2O4 | TR-201 | 41.9 kN | ? / 301 s | ||
3 (Star 37D) | 0.93 m | Solid | Star 37D | 43.5 kN | ? / 266 s | 0.718 / 0.065 tons |
Delta 3914
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.02 m | Solid | 9 x Castor 4 | 54 s | 9 x 407.2 kN | 228 / 261 s | 10.534 / 1.269 tons each |
1 (Thor) | 2.44 m | RP-1 / LOX | RS-27 | 274 s | 1023 kN | 264 / 295 s | |
2 (Delta P) | 2.44 m | Aerozine 50 / N2O4 | TR-201 | 41.9 kN | ? / 301 s | ||
3 (Star 37E) | 0.93 m | Solid | Star 37E | 43.5 kN | ? / 283.6 s | 1.122 / 0.083 tons |
Delta 3920
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.02 m | Solid | 9 x Castor 4 | 54 s | 9 x 407.2 kN | 228 / 261 s | 10.534 / 1.269 tons each |
1 (Thor) | 2.44 m | RP-1 / LOX | RS-27 | 274 s | 1023 kN | 264 / 295 s | |
2 (Delta K) | 2.44 m | Aerozine 50 / N2O4 | AJ-10-118K | 444s | 43.4 kN | ? / 321 s |
Delta 3924
Stage | Diameter | Propellant | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 1.02 m | Solid | 9 x Castor 4 | 54 s | 9 x 407.2 kN | 228 / 261 s | 10.534 / 1.269 tons each |
1 (Thor) | 2.44 m | RP-1 / LOX | RS-27 | 274 s | 1023 kN | 264 / 295 s | |
2 (Delta K) | 2.44 m | Aerozine 50 / N2O4 | AJ-10-118K | 444s | 43.4 kN | ? / 321 s | |
3 (Star 37E) | 0.93 m | Solid | Star 37E | 43.5 kN | ? / 283.6 s | 1.122 / 0.083 tons |
Links: