Epsilon
Country of Origin: Japan
Manufacturer: IHI Aerospace
Height: 24.4 m (26 m Enhanced; 27.2 m Epsilon S)
Diameter: 2.5 m
Payload to LEO: 1.2 tons
Total Mass: 91 tons (95.4 tons Enhanced; 100 tons Epsilon S)
Launch Sites: Uchinoura
First Flight: September 14, 2013
Last Flight: Active
Total Launches: 6
Successful Launches: 5
Epsilon
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 - SRB-A3 | 2.5 m | Solid | 116 s | 2271 kN | ? / 284 s | ||
2 - M-34c | Solid | 105 s | 371.5 kN | ? / 300 s | |||
3 - KM-V2b | Solid | 90 s | 99.8 kN | ? / 301 s | |||
4 (optional) | Hydrazine | CLPB | 1100 s | 40.8 N | ? / 215 s |
Epsilon Enhanced
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 - SRB-A3 | 2.5 m | Solid | 116 s | 2271 kN | ? / 284 s | ||
2 - M-35 | Solid | 129 s | 445 kN | ? / 295 s | |||
3 - KM-V2c | Solid | 91 s | 99.6 kN | ? / 299 s | |||
4 (optional) | Hydrazine | CLPB | 1100 s | 40.8 N | ? / 215 s |
Epsilon S
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 - SRB-3 | 2.5 m | Solid | 105 s | 2158 kN | ? / 283.6 s | ||
2 - E-21 | Solid | 120 s | 610 kN | ? / 294.55 s | |||
3 - E-31 | Solid | 108 s | 135 kN | ? / 295 s | |||
4 (optional) | Hydrazine | CLPB | 1100 s | 40.8 N | ? / 215 s |
Links: