GSLV Mk.I and Mk.II
Country of Origin: India
Manufacturer: ISRO
Height: 49.13 m
Diameter: 2.8 m
Payload to LEO: 5 tons (GSLV Mk. II)
Total Mass: 414.75 tons
Launch Sites: Satish Dhawan
First Flight: April 18, 2001
Last Flight: Active
Total Launches: 9
Successful Launches: 4
GSLV Mk.Ia
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (L40) | 2.1 m | UDMH / N2O4 | 4 x Vikas 2 | 149 s | 4 x 760 kN | 262 s / ? | |
1 (S-125) | 2.8 m | Solid | S-125 | 100 s | 4700 kN | 237 s / ? | |
2 (L-37.5) | 2.8 m | UDMH / N2O4 | Vikas 4 | 150 s | 800 kN | ? / 295 s | |
3 (C-12) | 2.8 m | LH2 / LOX | KVD-1M | 754 s | 73.6 kN | ? / 454 s |
GSLV Mk.II
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (L40H) | 2.1 m | UDMH / N2O4 | 4 x Vikas 2 | 161 s | 4 x 760 kN | 262 s / ? | |
1 (S-139) | 2.8 m | Solid | S-139 | 110 s | 4700 kN | 237 s / ? | |
2 (GS2) | 2.8 m | UDMH / N2O4 | Vikas 4 | 150 s | 800 kN | ? / 295 s | |
3 (CUS12) | 2.8 m | LH2 / LOX | CE-7.5 | 720 s | 75 kN | ? / 454 s |
Links: