H3
Country of Origin: Japan
Manufacturer: Mitsubishi Heavy Industries
Height: 63 m
Diameter: 5.2 m
Payload to LEO: (6.5 tons to GTO)
Total Mass: 574 tons
Launch Sites: Tanegashima
First Flight: In development
Last Flight:
Total Launches: 0
Successful Launches: 0
H3-20 series
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (-22 or -24) | 2.5 m | Solid | 0 or 2 or 4 x SRB-3 | 105 s | 0 or 2 or 4 x 2158 kN | ? / 283.6 s | 78 tons / 11 tons each |
1 | 5.2 m | LH2 / LOX | 2 x LE-9 | approx. 285 s | 2 x 1472 kN | ? / 425 s | 229 tons / 28 tons |
2 | 5.2 m | LH2 / LOX | LE-5B-3 | 800 s | 137 kN | ? / 448 s | 29.5 tons / 4.5 tons |
H3-30 series
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL/Vac.) | Mass/Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (-22 or -24) | 2.5 m | Solid | 0 or 2 or 4 x SRB-3 | 105 s | 0 or 2 or 4 x 2158 kN | ? / 283.6 s | 78 tons / 11 tons each |
1 | 5.2 m | LH2 / LOX | 3 x LE-9 | approx. 190 s | 3 x 1472 kN | ? / 425 s | 229 tons / 28 tons |
2 | 5.2 m | LH2 / LOX | LE-5B-3 | 800 s | 137 kN | ? / 448 s | 29.5 tons / 4.5 tons |
Links: