Long March 3
Country of Origin: China
Manufacturer: CALT
Height: 43.25 – 56.33 m
Diameter: 3.35 m
Payload to LEO: 5 to 12 tons
Total Mass: 204 to 459 tons
Launch Sites: Xichang
First Flight: January 29, 1984
Last Flight: Active
Total Launches: 137
Successful Launches: 130
Long March 3
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 | 3.35 m | UDMH / N2O4 | 4 x YF-21B | 121 s | 4 x 740.4 kN | 260.7 s / ? | 153.07 tons / 9.378 tons |
2 (YF-24D) | 3.35 m | UDMH / N2O4 | YF-22B + 4 x YF-23F verniers | 130 s | 741.4 + 47.1 kN | ? / 298 s | 39.44 tons / 3.6 tons |
3 | 2.25 m | LH2 / LOX | YF-73 | 729 s | 44.43 kN | ? / 420 s | 10.7 tons / 1.965 tons |
Long March 3A
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 | 3.35 m | UDMH / N2O4 | 4 x YF-21C | 148 s | 4 x 740.4 kN | 260.7 s / ? | Prop mass: 171.8 tons |
2 (YF-24E) | 3.35 m | UDMH / N2O4 | YF-22E + 4 x YF-23C verniers | 115 s | 741.4 + 47.1 kN | ? / 298 s | Prop mass: 32.6 tons |
3 | 3.0 m | LH2 / LOX | 2 x YF-75 | 475 s | 167.17 kN | ? / 438 s | Prop mass: 18.2 tons |
Long March 3B
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 2.25 m | UDMH / N2O4 | 4 x YF-25 | 127 s | 4 x 740.7 kN | 260.7 s / ? | Prop mass: 37.7 tons |
1 | 3.35 m | UDMH / N2O4 | 4 x YF-21C | 145 s | 4 x 740.4 kN | 260.7 s / ? | Prop mass: 171.8 tons |
2 (YF-24E) | 3.35 m | UDMH / N2O4 | YF-22E + 4 x YF-23C verniers | 185 s | 741.4 + 47.1 kN | ? / 298 s | Prop mass: 49.4 tons |
3 | 3.0 m | LH2 / LOX | 2 x YF-75 | 478 s | 167.17 kN | ? / 438 s | Prop mass: 18.2 tons |
Long March 3B/E
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 2.25 m | UDMH / N2O4 | 4 x YF-25 | 140 s | 4 x 740.7 kN | 260.7 s / ? | Prop mass: 41.1 tons |
1 | 3.35 m | UDMH / N2O4 | 4 x YF-21C | 158 s | 4 x 740.4 kN | 260.7 s / ? | Prop mass: 186.2 tons |
2 (YF-24E) | 3.35 m | UDMH / N2O4 | YF-22E + 4 x YF-23C verniers | 185 s | 741.4 + 47.1 kN | ? / 298 s | Prop mass: 49.4 tons |
3 | 3.0 m | LH2 / LOX | 2 x YF-75 | 478 s | 167.17 kN | ? / 438 s | Prop mass: 18.2 tons |
Long March 3C
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 2.25 m | UDMH / N2O4 | 2 x YF-25 | 127 s | 2 x 740.7 kN | 260.7 s / ? | Prop mass: 37.7 tons |
1 | 3.35 m | UDMH / N2O4 | 4 x YF-21C | 145 s | 4 x 740.4 kN | 260.7 s / ? | Prop mass: 171.8 tons |
2 (YF-24E) | 3.35 m | UDMH / N2O4 | YF-22E + 4 x YF-23C verniers | 185 s | 741.4 + 47.1 kN | ? / 298 s | Prop mass: 49.4 tons |
3 | 3.0 m | LH2 / LOX | 2 x YF-75 | 478 s | 167.17 kN | ? / 438 s | Prop mass: 18.2 tons |
Long March 3C/E
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 2.25 m | UDMH / N2O4 | 2 x YF-25 | 140 s | 2 x 740.7 kN | 260.7 s / ? | Prop mass: 41.4 tons |
1 | 3.35 m | UDMH / N2O4 | 4 x YF-21C | 158 s | 4 x 740.4 kN | 260.7 s / ? | Prop mass: 186.2 tons |
2 (YF-24E) | 3.35 m | UDMH / N2O4 | YF-22E + 4 x YF-23C verniers | 185 s | 741.4 + 47.1 kN | ? / 298 s | Prop mass: 49.4 tons |
3 | 3.0 m | LH2 / LOX | YF-75 | 478 s | 167.17 kN | ? / 438 s | Prop mass: 18.2 tons |
Links: