Mu-3 and Mu-4

Country of Origin: Japan
Manufacturer: Nissan
Height: 20.24 to 23.8 tons
Diameter: 1.41 m
Payload to LEO: 180 kg to 770 kg
Total Mass: 41.3 to 64.64 tons
Launch Sites: Uchinoura
First Flight: September 25, 1970
Last Flight: January 15, 1995
Total Launches: 23 (?)
Successful Launches:
Mu-4S
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.31 | Solid | 8 x SB-310 | 8 s | 8 x 94.58 kN | ||
1 (M-10) | 1.41 | Solid | M-10 | 60 s | 730.1 kN | ||
2 (M-20) | 1.41 | Solid | M-20 | 64 s | 284.4 kN | ||
3 (M-30) | 0.86 | Solid | M-30 | 40 s | 129.4 kN | ||
4 (M-40) | 0.86 | Solid | M-40 | 37 s | 26.5 kN |
Mu-3C
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.31 | Solid | 8 x SB-310 | 8 s | 8 x 94.58 kN | ||
1 (M-11) | 1.41 | Solid | M-11 | 59 s | 762.5 kN | ||
2 (M-21) | 1.41 | Solid | M-21 | 69 s | 278.5 kN | ||
3 (M-3A) | 1.41 | Solid | M-3A | 53 s | 56.9 kN |
Mu-3H
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.31 | Solid | 8 x SB-310 | 8 s | 8 x 94.58 kN | ||
1 (M-12) | 1.41 | Solid | M-12 | 66 s | 969.0 kN | ||
2 (M-22) | 1.41 | Solid | M-22 | 60 s | 324.6 kN | ||
3 (M-3A) | 1.41 | Solid | M-3A | 53 s | 56.9 kN |
Mu-3S
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.31 | Solid | 8 x SB-310 | 8 s | 8 x 94.58 kN | ||
1 (M-13TVC) | 1.41 | Solid | M-13TVC | 56 s | 1134.3 kN | ||
2 (M-22TVC) | 1.41 | Solid | M-22TVC | 60 s | 324.6 kN | ||
3 (M-3A) | 1.41 | Solid | M-3A | 53 s | 56.9 kN |
Mu-3SII
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 0.74 m | Solid | 2 x SB-735TVC | 31 s | 2 x 303.6 kN | ||
1 (M-13TVC) | 1.41 m | Solid | M-13TVC | 56 s | 1134.3 kN | ||
2 (M-23TVC) | 1.41 m | Solid | M-23TVC | 54 s | 524.6 kN | ||
3 (M-3B) | 1.62 m | Solid | M-3B | 72 s | 132.0 kN | ||
4 (KM-P) | 1.41 m | Solid | KM-P |
Links: