Scout A through G

Country of Origin: United States
Manufacturer: NASA, Aerojet, Thiokol, Allegany Ballistics Lab
Height: 23 – 25 m
Diameter: 1.01 m
Payload to LEO: 173 kg
Total Mass: 17.85 – 21.5 tons
Launch Sites: Cape Canaveral, Wallops, Vandenberg
First Flight: April 18, 1960; (first orbit: February 16, 1961)
Last Flight: May 9, 1994
Total Launches: 71
Successful Launches: 68
Scout A
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 (Algol) | 1.01 m | Solid | Algol | 47 s | 564.25 kN | 211 s / ? | 11.6 tons / 1.65 tons |
2 (Castor) | 0.79 m | Solid | XM33 Castor | 37 s | 268.92 kN | ? / 272.6 s | 4.424 tons / 0.695 tons |
3 (Antares) | 0.78 m | Solid | X-254 Antares | 36 s | 93.09 kN | ? / 282 s | 1.4 tons / 0.3 tons |
4 (Altair) | 0.64 m | Solid | X-248 Altair | 28 s | 22.24 kN | ? / 265.9 s | 275 kg / 37 kg |
Scout G
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 (Algol) | 1.14 m | Solid | UTC | 56 s | 621 kN | 233 s / ? | |
2 (Castor) | 0.79 m | Solid | TX-354-3 | 37 s | 268.92 kN | ? / 272.6 s | |
3 (Antares) | 0.76 m | Solid | TE-M-762 | 45.4 s | 82.3 kN | ? / 296 s | |
4 (Altair) | 0.50 m | Solid | TE-M-640-1 | 31.6 s | 24.47 kN | ? / 288.4 s |
Links: