Soyuz
Country of Origin: Soviet Union / Russia
Manufacturer: OKB-1 / TsSKB-Progress
Height: 45.6 – 51.1 m
Diameter: Core 2.95 m; Overall 10 m
Payload to LEO: 5.5 to 6.9 tons
Total Mass: 305 to 313 tons
Launch Sites: Baikonur, Plesetsk
First Flight: November 28, 1966
Last Flight: Active
Total Launches: 955 (Soyuz-U: 784)
Successful Launches: 933 (Soyuz-U: 764)
Soyuz
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | RP-1 / LOX | 4 x RD-107-8D728 | 118 s | 4 x 921.86 kN | 257 s / 314 s | ||
1 (Block A) | 2.03-2.95-2.58 m | RP-1 / LOX | RD-108-8D727 | 292 s | 833.6 kN | 253 s / 316 s | |
2 (Block I) | RP-1 / LOX | RD-0110 | 246 s | 294 kN | ? / 330 s |
Soyuz-L
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | RP-1 / LOX | 4 x RD-107-8D728 | 119 s | 4 x 921.86 kN | 257 s / 314 s | ||
1 (Block A) | 2.03-2.95-2.58 m | RP-1 / LOX | RD-108-8D727 | 291 s | 833.6 kN | 253 s / 316 s | |
2 (Block I) | RP-1 / LOX | RD-0110 | 246 s | 294 kN | ? / 330 s |
Soyuz-U
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | 2.68 m | RP-1 / LOX | 4 x RD-117 | 118 s | 4 x 1021.3 kN | 262 s / 319 s | 43.4 tons / 3.8 tons (each) |
1 (Block A) | 2.03-2.95-2.58 m | RP-1 / LOX | RD-118 | 290 s | 990.2 kN | 255 s / 319 s | 99.5 tons / 6.55 tons |
2 (Block I) | 2.66 m | RP-1 / LOX | RD-0110 | 270 s | 297.9 kN | ? / 325 s | 25.2 tons / 2.41 tons |
3 (Fregat) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 1100 s | 19.85 kN | ? / 333.2 s | 5.25 tons / 0.93 tons |
3 (Ikar) (opt.) | 2.72 m | UDMH / N2O4 | 17D61 | 2400 s | 2.94 kN | ? / 307 s | 3.164 tons / 0.82 tons |
Soyuz-U2
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | 2.68 m | RP-1 (?) / LOX | 4 x RD-117 | 118 s | 4 x 1021.3 kN | 262 s / 319 s | 43.4 tons / 3.8 tons (each) |
1 (Block A) | 2.03-2.95-2.58 m | Syntin / LOX | RD-118PF | 263.5 s / 329 s | |||
2 (Block I) | 2.66 m | RP-1 (?) / LOX | RD-0110 | 270 s | 297.9 kN | ? / 325 s | 25.2 tons / 2.41 tons |
3 (Fregat) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 1100 s | 19.85 kN | ? / 333.2 s | 5.25 tons / 0.93 tons |
3 (Ikar) (opt.) | 2.72 m | UDMH / N2O4 | 17D61 | 2400 s | 2.94 kN | ? / 307 s | 3.164 tons / 0.82 tons |
Soyuz-FG
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | 2.68 m | RP-1 / LOX | 4 x RD-107A | 118 s | 4 x 1021.3 kN | 263.3 s / 320.2 s | 43.4 tons / 3.8 tons (each) |
1 (Block A) | 2.03-2.95-2.58 m | RP-1 / LOX | RD-108A | 280 s | 990.18 kN | 257.7 s / 320.6 s | 99.5 tons / 6.55 tons |
2 (Block I) | 2.66 m | RP-1 / LOX | RD-0110 | 230 s | 297.93 kN | ? / 326 s | 25.3 tons / 2.41 tons |
3 (Fregat) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 1100 s | 19.85 kN | ? / 333.2 s | 5.25 tons / 0.93 tons |
Links:
Encyclopedia Astronautica – Soyuz
Encyclopedia Astronautica – Soyuz-L