Soyuz-2
Country of Origin: Russia
Manufacturer: TsSKB-Progress
Height: 46.3 m
Diameter: Core 2.95 m; Overall 10 m
Payload to LEO: 7.02 to 8.2 tons
Total Mass: 312 tons
Launch Sites: Baikonur, Plesetsk, Kourou, Vostochny
First Flight: November 8, 2004
Last Flight: Active
Total Launches: 166
Successful Launches: 160
Soyuz 2.1a
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | 2.68 m | RP-1 / LOX | 4 x RD-107A | 118 s | 4 x 1019.93 kN | 263.3 s / 320.2 s | 44.4 tons / 3.78 tons (each) |
1 (Block A) | 2.03-2.95-2.58 m | RP-1 / LOX | RD-108A | 286 s | 921.86 kN | 257.7 s / 320.6 s | 99.76 tons / 6.54 tons |
2 (Block I) | 2.66 m | RP-1 / LOX | RD-0110 | 270 s | 297.93 kN | ? / 326 s | 25.4 tons / 2.355 tons |
3 (Fregat) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 1100 s | 19.85 kN | ? / 333.2 s | 5.25 tons / 0.93 tons |
3 (Fregat-M) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 19.85 kN | ? / 333.2 s | 5.6 tons / 0.98 tons | |
3 (Fregat-MT) (opt.) | 3.8 m | UDMH / N2O4 | S5.92 | 19.85 kN | ? / 333.2 s | 7.1 tons / 1.05 tons | |
3 (Volga) (opt.) | 3.2 m | UDMH / N2O4 | 17D64 | 2.94 kN | ? / 307 s | Prop Mass: 300 to 900 kg |
Soyuz 2.1b
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters (Block B, V, G, D) | 2.68 m | RP-1 / LOX | 4 x RD-107A | 118 s | 4 x 1019.93 kN | 263.3 s / 320.2 s | 44.4 tons / 3.78 tons (each) |
1 (Block A) | 2.03-2.95-2.58 m | RP-1 / LOX | RD-108A | 286 s | 921.86 kN | 257.7 s / 320.6 s | 99.76 tons / 6.54 tons |
2 (Block I) | 2.66 m | RP-1 / LOX | RD-0124 | 275 s | 294.3 kN | ? / 359 s | 25.4 tons / 2.355 tons |
3 (Fregat) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 1100 s | 19.85 kN | ? / 333.2 s | 5.25 tons / 0.93 tons |
3 (Fregat-M) (opt.) | 3.35 m | UDMH / N2O4 | S5.92 | 19.85 kN | ? / 333.2 s | 5.6 tons / 0.98 tons | |
3 (Fregat-MT) (opt.) | 3.8 m | UDMH / N2O4 | S5.92 | 19.85 kN | ? / 333.2 s | 7.1 tons / 1.05 tons | |
3 (Volga) (opt.) | 3.2 m | UDMH / N2O4 | 17D64 | 2.94 kN | ? / 307 s | Prop Mass: 300 to 900 kg |
Links: