Titan III

Country of Origin: United States
Manufacturer: Martin Marietta
Height: 36 – 48 m
Diameter: 3.05 m core
Payload to LEO: 3.0 to 15.4 tons
Total Mass: 156.54 tons to 632.97 tons
Launch Sites: Vandenberg, Cape Canaveral
First Flight: September 1, 1964
Last Flight: September 4, 1989
Total Launches: 152
Successful Launches: 136
Titan IIIA – 3100 kg to LEO
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 | 3.05 m | Aerozine 50 / N2O4 | LR87-11 | 147 s | 2 x 1170 kN | 264 s / 302 s | |
2 | 3.05 m | Aerozine 50 / N2O4 | LR91-11 | 205 s | 454 kN | ? / 316 s | |
3 (Transtage) | Aerozine 50 / N2O4 | 2 x AJ10-138 | 440 s | 71.2 kN | ? / 311 s |
Titan IIIB – 3000 kg to LEO
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
1 | 3.05 m | Aerozine 50 / N2O4 | LR87-11 | 147 s | 2 x 1170 kN | 264 s / 302 s | 117.02 tons / 4.76 tons |
2 | 3.05 m | Aerozine 50 / N2O4 | LR91-11 | 205 s | 454 kN | ? / 316 s | 29.03 tons / 2.76 tons |
3 (Agena) | UDMH / N2O4 | Bell XLR81-BA-9 | 240 s | 71.1 kN | ? / 293 s | 7.16 tons / 1.045 tons |
Titan IIIC – 13100 kg to LEO
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 3.05 m | Solid | 2 x UA1205 | 115 s | 2 x 5850 kN | ? / 263 s | 226.2 tons / 33.8 tons |
1 | 3.05 m | Aerozine 50 / N2O4 | LR87-11 | 147 s | 2 x 1170 kN | 264 s / 302 s | 116.57 tons / 5.44 tons |
2 | 3.05 m | Aerozine 50 / N2O4 | LR91-11 | 205 s | 454 kN | ? / 316 s | 29.19 tons / 2.65 tons |
3 (Transtage) | Aerozine 50 / N2O4 | 2 x AJ-10-138 | 440 s | 71.1 kN | ? / 311 s | 12.25 tons / 1.95 tons |
Titan IIID – 12300 kg to LEO
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 3.05 m | Solid | 2 x UA1205 | 115 s | 2 x 5850 kN | ? / 263 s | 226.2 tons / 33.8 tons |
1 | 3.05 m | Aerozine 50 / N2O4 | LR87-11 | 147 s | 2 x 1170 kN | 264 s / 302 s | 116.57 tons / 5.44 tons |
2 | 3.05 m | Aerozine 50 / N2O4 | LR91-11 | 205 s | 454 kN | ? / 316 s | 29.19 tons / 2.65 tons |
Titan IIIE – 15400 to LEO
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 3.05 m | Solid | 2 x UA1205 | 115 s | 2 x 5850 kN | ? / 263 s | 226.2 tons / 33.8 tons |
1 | 3.05 m | Aerozine 50 / N2O4 | LR87-11 | 147 s | 2 x 1170 kN | 264 s / 302 s | 116.57 tons / 5.44 tons |
2 | 3.05 m | Aerozine 50 / N2O4 | LR91-11 | 205 s | 454 kN | ? / 316 s | 29.19 tons / 2.65 tons |
3 (Centaur-D) | LH2 / LOX | 2 x RL-10A-3 | 470 s | 131 kN | ? / 444 s | 23.29 tons / 2.46 tons | |
4 (opt.) | Solid | Star-37E | 42 s | 68 kN | ? / 283.6 s | 1122.7 kg / 83.1 kg |
Titan 34D
Stage | Diameter | Fuel | Engine | Time | Thrust (Vac.) | ISP (SL / Vac.) | Mass / Empty Mass |
---|---|---|---|---|---|---|---|
Boosters | 3.05 m | Solid | 2 x UA1206 | 114 s | 2 x 6227 kN | ? / 265 s | 251.43 tons / 40.83 tons |
1 | 3.05 m | Aerozine 50 / N2O4 | LR87-11 | 161 s | 2 x 1206.6 kN | 264 s / 302 s | 116.57 tons / 5.44 tons |
2 | 3.05 m | Aerozine 50 / N2O4 | LR91-11 | 230 s | 460.314 kN | ? / 316 s | 37.56 tons / 2.9 tons |
Links:
Encyclopedia Astronautica – Titan IIIA
Encyclopedia Astronautica – Titan IIIB
Encyclopedia Astronautica – Titan IIIC